The West District (Scotland) 2027 championships
- District
- Scottish Swimming West District
- Last held
- February 2026, two weekends (Junior and Senior sessions)
- 2027 date
- Not published when this page was updated
- Pool
- Long course (50m)
- Age groups
- 11/12, 13, 14, 15, 16, 17 and over; the 400 IM, 800 and 1500 start at 12
- Times shown
- 2026 consideration times, as a guide
How West District (Scotland) times work
The West District Long Course Championships publish consideration times for every event and age group, for women and girls and for men and open, to the tenth of a second.
Entry times are 50m times; 25m times count once converted.
A few published times are out of order between age groups (for example the Male / Open 16 1500 freestyle is slower than the 15); they are shown as published.
Para entry: Classified swimmers must achieve the multi classification consideration times for their class, and entries without a time are not accepted. The national para meets take entries on para points: see the para points checkers.
Not yet confirmed for 2027: The 2027 West District Long Course Championships times are not published yet; the times here are from 2026. The West District Short Course Championships have their own times, which are not on this page.
Full times tables
Long course (50m) times; a 25m time is converted to 50m before it is compared.
Women / Girls
| Event | 11 | 12 | 13 | 14 | 15 | 16 | 17 & over |
|---|---|---|---|---|---|---|---|
| 50 Free | 38.00 | 38.00 | 36.00 | 32.00 | 31.00 | 31.50 | 31.80 |
| 100 Free | 1:20.00 | 1:20.00 | 1:14.00 | 1:12.00 | 1:07.00 | 1:07.00 | 1:04.50 |
| 200 Free | 2:55.00 | 2:55.00 | 2:50.00 | 2:35.00 | 2:30.00 | 2:29.00 | 2:30.00 |
| 400 Free | 6:10.00 | 6:10.00 | 5:55.00 | 5:35.00 | 5:13.00 | 5:16.00 | 5:16.00 |
| 800 Free | – | 14:00.00 | 12:00.00 | 11:50.00 | 10:50.00 | 10:50.00 | 10:50.00 |
| 1500 Free | – | 24:00.00 | 23:30.00 | 23:00.00 | 21:00.00 | 21:00.00 | 20:00.00 |
| 50 Back | 45.00 | 45.00 | 40.00 | 40.00 | 36.00 | 35.70 | 35.70 |
| 100 Back | 1:40.00 | 1:40.00 | 1:30.00 | 1:25.00 | 1:16.00 | 1:16.00 | 1:16.00 |
| 200 Back | 3:10.00 | 3:10.00 | 3:10.00 | 3:05.00 | 2:52.00 | 2:52.00 | 2:52.00 |
| 50 Breast | 55.00 | 55.00 | 50.00 | 45.00 | 43.00 | 43.00 | 43.00 |
| 100 Breast | 2:00.00 | 2:00.00 | 1:45.00 | 1:33.00 | 1:32.30 | 1:28.50 | 1:28.50 |
| 200 Breast | 3:40.00 | 3:40.00 | 3:40.00 | 3:25.00 | 3:25.00 | 3:15.00 | 3:10.00 |
| 50 Fly | 50.00 | 50.00 | 40.00 | 40.00 | 34.00 | 33.30 | 33.00 |
| 100 Fly | 1:45.00 | 1:45.00 | 1:40.00 | 1:25.00 | 1:30.00 | 1:25.00 | 1:20.00 |
| 200 Fly | 3:40.00 | 3:40.00 | 3:40.00 | 3:40.00 | 3:10.00 | 3:10.00 | 3:10.00 |
| 200 IM | 3:15.00 | 3:15.00 | 3:05.00 | 3:00.00 | 2:44.00 | 2:44.00 | 2:44.00 |
| 400 IM | – | 7:00.00 | 6:40.00 | 6:35.00 | 6:20.00 | 6:20.00 | 6:20.00 |
Men / Open
| Event | 11 | 12 | 13 | 14 | 15 | 16 | 17 & over |
|---|---|---|---|---|---|---|---|
| 50 Free | 40.00 | 40.00 | 35.00 | 33.00 | 29.00 | 29.00 | 27.00 |
| 100 Free | 1:20.40 | 1:20.40 | 1:17.00 | 1:11.00 | 1:03.00 | 1:02.00 | 57.00 |
| 200 Free | 3:00.00 | 3:00.00 | 2:45.00 | 2:35.00 | 2:19.00 | 2:24.00 | 2:20.00 |
| 400 Free | 6:10.00 | 6:10.00 | 5:55.00 | 5:35.00 | 4:57.00 | 5:05.00 | 5:05.00 |
| 800 Free | – | 14:00.00 | 12:00.00 | 11:50.00 | 10:35.00 | 10:30.00 | 10:30.00 |
| 1500 Free | – | 24:00.00 | 23:50.00 | 23:00.00 | 19:50.00 | 21:00.00 | 19:00.00 |
| 50 Back | 45.00 | 45.00 | 42.00 | 40.00 | 35.20 | 34.60 | 31.00 |
| 100 Back | 1:35.00 | 1:35.00 | 1:30.00 | 1:23.00 | 1:14.00 | 1:12.00 | 1:08.50 |
| 200 Back | 3:20.00 | 3:20.00 | 3:10.00 | 3:05.00 | 2:42.00 | 2:45.00 | 2:30.00 |
| 50 Breast | 55.00 | 55.00 | 50.00 | 45.00 | 38.00 | 38.00 | 37.00 |
| 100 Breast | 2:00.00 | 2:00.00 | 1:45.00 | 1:35.00 | 1:24.00 | 1:23.00 | 1:16.00 |
| 200 Breast | 3:45.00 | 3:45.00 | 3:35.00 | 3:20.00 | 3:05.00 | 3:00.00 | 2:55.00 |
| 50 Fly | 50.00 | 50.00 | 46.00 | 40.00 | 32.00 | 31.50 | 28.50 |
| 100 Fly | 1:45.00 | 1:45.00 | 1:40.00 | 1:25.00 | 1:20.00 | 1:15.00 | 1:07.00 |
| 200 Fly | 3:40.00 | 3:40.00 | 3:40.00 | 3:40.00 | 3:10.00 | 3:10.00 | 2:40.00 |
| 200 IM | 3:15.00 | 3:15.00 | 3:05.00 | 3:00.00 | 2:37.00 | 2:35.00 | 2:26.50 |
| 400 IM | – | 7:00.00 | 6:40.00 | 6:10.00 | 6:10.00 | 6:00.00 | 5:55.00 |
Notes on the published times
- Times are the 2026 West District Long Course Championships consideration times (50m); they are used as a guide until the 2027 times are published.
- Entries are accepted by age group (11/12, 13, 14, 15, 16, 17 and over); times are to the tenth. 11 and 12-year-olds share the 11/12 times.
- The 400 IM, 800 and 1500 are not scheduled for 11-year-olds (2026 meet information, restricted events).
- Entry times are 50m times; 25m times count once converted. A few published times are out of order between age groups; they are shown as published.
Questions
11/12, 13, 14, 15, 16 or 17 and over. 11 to 14 swim the Junior sessions and 15 and over the Senior sessions. In 2026 the 400 IM, 800 and 1500 were not scheduled for 11-year-olds, so the checker leaves those out at 11.
Yes, once converted to 50m.
Yes. Enter a membership number or name under Find your swimmer, and their best times are filled in from the rankings. Scottish Swimming members are on the British rankings.
Sources and updates
Times copied from the West District 2026 Long Course Championships consideration times (page 1). Always check the official documents; the organisers’ decision is final.
West District 2026 Long Course Championships consideration times (PDF) · West District 2026 Long Course Championships meet information (PDF)